Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Paper Products |
Purity | 99% |
Grade | Technical |
Form | Liquid |
Concentration In Water | 50 % w/w |
Apparent pH | 1.0 - 3.0 |
Appearance | Clear, Colorless |
Packaging Size | 35 kg |
Packaging Type | Drum |
Stability | Less Than Equal to 0.3 mls of O2/min/25 mls @ 100 DegreeC |
Acidity as H2SO4 | Less Than Equal to 0.03 g/100 ml |
Phosphate as PO4 | 75 - 250 mg/L |
Residue on Evaporation @ 105 Degree C | Less Than Equal to 1200 mg/kg |
Residue on Ignition @ 800 Degree C | Less Than Equal to 500 mg/kg |
Iron as Fe | Less Than Equal to 1.0 mg/L |
Preferred Buyer From
Location | Worldwide |
Introduction
50 % Hydrogen Peroxide is usually the most economical grade for industrial applications in which inorganic stabilizers are acceptable.
Applications:
Hydrogen Peroxide is used in the pulp and paper industry in bleaching chemical and mechanical pulp and in wastepaper recycling. In the textile industry, it is a bleach for natural and synthetic fibers and a desizing agent. It also safely detoxifies many industrial wastes, including phenolics and reduced sulfur compounds. Technical Grade hydrogen peroxide is also used in the extraction and finishing of metals.